Rates
Pricing and Membership Information
Current Golf Pricing | 18 Holes | 9 Holes |
Public Weekday Rate | $20 | $16 |
Public Weekend Rate | $23 | $18 |
Senior 55+/Military/Students Weekday Rate | $18 | $15 |
Senior 55+/Military/Students Weekend Rate | $20 | $16 |
Kids Age 11 & Under (w/Parent) | FREE | FREE |
Resident Weekday Rate | $5 | FIRST 9 FREE |
Resident Weekend Rate | $5 | FIRST 9 FREE |
Spring/Fall Special | $28 (incl. cart) | $18 (incl. cart) |
Weekday Early Bird Special (Open – 3pm) | $30 (incl. cart) | N/A |
Cart Fee | 18 Holes | 9 Holes |
Cart | $22 per person | $11 per person |
Memberships or Season Pass | Golf | Golf w/Cart Pass |
Single | $700 | $1250 |
Single + Spouse | $900 | $1650 |
Resident Single | $350 | $900 |
Resident Single + Spouse | $550 | $1300 |
Senior Single | $600 | $1150 |
Senior Single + Spouse Pass | $800 | $1550 |
Weekday Only Single Pass | $500 | $1050 |
Weekday Only + Spouse Pass | $700 | $1450 |
Cart Pass Single | N/A | $550 |
Cart Pass Couple | N/A | $750 |
Junior Resident Pass (15 & Under) | $175 | N/A |
Junior Non-Resident Pass (15 & Under) | $225 | N/A |
12 9’s or 6 18’s Punch Card – Golf | $130 | N/A |
20 9’2 or 10 18’s Punch Card – Golf | $200 | N/A |
12 9’s or 6 18’s Punch Card – Cart | $120 | N/A |
20 9’s or 10 18’s Punch Card – Cart | $190 | N/A |
For additional questions on group golf pricing, call 260-486-7888
All pricing may be subject to change at any time.