Rates
Pricing and Membership Information
2
Current Golf Pricing | 18 Holes | 9 Holes |
Weekday/Weekend Rate | $16/$17 | $12/$13 |
Student w/ Valid Student ID | $14 | $11 |
Senior 55+ | $14 | $11 |
Senior 55+ Foursome Special (M-F only, cart/pop/ |
$75/Foursome | N/A |
Kids Age 8-11 (w/Parent) | FREE | FREE |
Kids Age 7 & Under (w/Parent) | FREE | FREE |
Resident Weekday/Weekend Rate | $5 | FIRST 9 FREE |
Fall Special (Now Thru November 24, 2018) | $18 (incl. cart) | $9 (incl. cart) |
Weekday Early Bird Special (Open – |
$22 (incl. cart) | N/A |
Cart Fee | 18 Holes | 9 Holes |
Cart | $14 per person | $7 per person |
Memberships or Season Pass | Golf | Golf w/Cart Pass |
Single | $625 | $1000 |
Single + Spouse | $775 | $1350 |
Resident Single | $250 | $625 |
Resident Single + Spouse | $400 | $975 |
Senior Single | $525 | $900 |
Senior Single + Spouse Pass | $650 | $1225 |
Weekday Only Single Pass | $400 | $775 |
Weekday Only + Spouse Pass | $500 | $1075 |
Cart Pass Single | N/A | $375 |
Cart Pass Couple | N/A | $575 |
Junior Resident Pass (15 & Under) | $100 | N/A |
Junior Non-Resident Pass (15 & Under) | $150 | N/A |
12 9’s or 6 18’s Punch Card – Golf | $90 | N/A |
20 9’2 or 10 18’s Punch Card – Golf | $130 | N/A |
12 9’s or 6 18’s Punch Card – Cart | $60 | N/A |
20 9’s or 10 18’s Punch Card – Cart | $100 | N/A |
For additional questions on group golf pricing, call 260-486-7888
All pricing may be subject to change at any time.