Rates
Pricing and Membership Information
Current Golf Pricing | 18 Holes | 9 Holes |
Public Weekday Rate | $16 | $12 |
Public Weekend Rate | $19 | $14 |
Senior 55+/Military/Students Weekday Rate | $14 | $11 |
Senior 55+/Military/Students Weekend Rate | $16 | $12 |
Kids Age 11 & Under (w/Parent) | FREE | FREE |
Resident Weekday Rate | $5 | FIRST 9 FREE |
Resident Weekend Rate | $5 | FIRST 9 FREE |
Spring/Fall Special | $21 (incl. cart) | $12 (incl. cart) |
Weekday Early Bird Special (Open – 3pm) | $26 (incl. cart) | N/A |
Cart Fee | 18 Holes | 9 Holes |
Cart | $20 per person | $10 per person |
Memberships or Season Pass | Golf | Golf w/Cart Pass |
Single | $650 | $1100 |
Single + Spouse | $800 | $1450 |
Resident Single | $300 | $750 |
Resident Single + Spouse | $500 | $1150 |
Senior Single | $550 | $1000 |
Senior Single + Spouse Pass | $675 | $1325 |
Weekday Only Single Pass | $425 | $875 |
Weekday Only + Spouse Pass | $525 | $1175 |
Cart Pass Single | N/A | $450 |
Cart Pass Couple | N/A | $650 |
Junior Resident Pass (15 & Under) | $150 | N/A |
Junior Non-Resident Pass (15 & Under) | $200 | N/A |
12 9’s or 6 18’s Punch Card – Golf | $100 | N/A |
20 9’2 or 10 18’s Punch Card – Golf | $150 | N/A |
12 9’s or 6 18’s Punch Card – Cart | $110 | N/A |
20 9’s or 10 18’s Punch Card – Cart | $180 | N/A |
For additional questions on group golf pricing, call 260-486-7888
All pricing may be subject to change at any time.